| Essential Components | Key Info | Compatibility | ||||||
|---|---|---|---|---|---|---|---|---|
| OTA | + Add Telescope |
|||||||
| Camera | + Add Camera |
|||||||
| Mount | + Add Mount |
Guiding | Key Info | Compatibility | ||||
| Guide Scope | + Add Guide Scope |
|||||||
| Guide Camera | + Add Guide Camera |
Filters | ||||||
| Filter | + Add Filter |
|||||||
| Filter Wheel | + Add Filter Wheel |
Accessories | Key Info | Compatibility | ||||
| Adapter | + Add Adapter |
|||||||
| Power Brick | + Add Power Brick |
|||||||
| EAA Tool | + Add EAA Tool |
|||||||
| Dew Heater | + Add Dew Heater |
|||||||
| WiFi Tool | + Add WiFi Tool |
|||||||
Build Specifications
| Spec | Value | Notes |
|---|---|---|
| Total Weight | - | All components combined |
| Focal Length | - | Primary imaging train |
| Aperture | - | OTA objective diameter |
| Focal Ratio | - | Optical system speed |
| Image Scale | - | Arcseconds per pixel |
| Field of View | - | Angular coverage |
| Quantum Efficiency | - | Sensor sensitivity |
| Pixel Size | - | Sensor pixel pitch |
| Resolution | - | Megapixel count |
| Sensor Type | - | Sensor technology |
| Mount Capacity | - | Max payload |
| Motor Type | - | Tracking system |
| Mount Weight | - | Mount assembly |
Price breakdown
Y-axis: build cost. X-axis: last six months. Each column stacks parts bottom-to-top (largest at the base). Historical month-by-month prices can replace the placeholder data later.
Add priced components to your build to see the cost chart.